***REGISTRATION FOR NEW PLAYERS IS NOW CLOSED WE HAVE 7 FULL TEAMS.***
2020 SHL Winter League
Pos Team GP W L OT PTS GF GA Diff 1
Hat Trick Swayzes6 6 0 0 12 58 14 +44 2
The Whalers7 5 2 0 10 38 41 -3 3
No Dekes7 4 2 1 9 50 31 +19 4
The Pylons7 3 3 1 7 28 41 -13 5
Past Our Prime7 3 4 0 6 35 42 -7 6
Dump n Chase8 2 6 0 4 32 45 -13 7
Bricco6 2 4 0 4 30 46 -16
2020 SHL Winter League
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 12 | 58 | 14 | +44 |
2 | ![]() | 7 | 5 | 2 | 0 | 10 | 38 | 41 | -3 |
3 | ![]() | 7 | 4 | 2 | 1 | 9 | 50 | 31 | +19 |
4 | ![]() | 7 | 3 | 3 | 1 | 7 | 28 | 41 | -13 |
5 | ![]() | 7 | 3 | 4 | 0 | 6 | 35 | 42 | -7 |
6 | ![]() | 8 | 2 | 6 | 0 | 4 | 32 | 45 | -13 |
7 | ![]() | 6 | 2 | 4 | 0 | 4 | 30 | 46 | -16 |
https://www.skateatthepond.com/wp-content/uploads/2020/12/SHL-2020-Winter-Schedule.pdf
Follow Link for Slacker League Rules 2020 SHL Rules
If you are interested in joining a new season please fill out form below and email
tom@skateatthepond.com
SLACKER HOCKEY LEAGUE FREE AGENT FORM
For any questions about our Adult Skills Program or Slacker Hockey League please contact
Tom@SkateAtThePond.com